
What next?
- Add to sample basket
- View in a room is not available for this carpet
apollo
3 / 33315
| Construction | Woven Axminster |
|---|---|
| Pile content | 80% wool 17% nylon 3% mixed fibres |
| Width(s) | 4.00m (13' 1 ½") |
| Total pile weight | 1315 g/m² (38.78 oz/yd²) |
| Tog value | 1.62 |
| Suitability | Heavy Domestic |
| Repeat | 1.00m (39 3/7") x 0.991m (39") |
|---|---|
| Match | SELF |
Consumer price guide
£58.00 sq. m
£48.49 sq. y

















